Products
Electrical product series

ACS510 series
Power range: 1.1-160kW
ACS510 is another outstanding ABB low-voltage AC drive products. ACS510 can be purchased, installed, configured and used, can save a lot of time.
The ACS510 drive is used in a wide range of industrial applications and is suitable for all types of loads. The ACS510 is also optimized for fans and pumps, and typical applications include constant pressure water supply, cooling fans, subways and tunnel fans.
Bright spot
● Perfect fan pump application
● Advanced control panel
● patented technology for reducing harmonics: variable-type reactors
● Loose soft loop
● User-defined U / F curve
● Override mode
● Built-in RFI filter as standard, suitable for the first and second environment
● CE certification
| Features | Performance | advantages | |
| Perfect Matching | Enhanced PFC applications | Up to 7 (1 + 6) pumps can be controlled | Can switch more pumps |
| SPFC | Built-in help key | Each pump can be adjusted in turn | |
| Multi-point U / F curve | You can freely define a 5-point U / F curve | More flexible and widely used | |
| Fan water pump | Overtaking mode | Fire mode applied to tunnel fans | Used in emergency situations |
| PID regulator | Two independent PIDs Controller: PID 1 and PID 2 |
With PID 2 can control a separate |
|
| PID 1 can set two sets of parameters | External valve | ||
| More economical | Sensory characteristics | Noise optimization | According to the temperature of the inverter can be randomly distributed switching frequency, greatly reduce the inverter noise and improve the efficiency |
| Increase the switching frequency when the inverter temperature decreases | |||
| Controllable cooling fan: cool the inverter only when needed | |||
| Flux optimization | The motor flux is automatically adjusted when the load is reduced | ||
| Connectivity | Simple installation | Reduce installation time | |
| The following are the same as the " Can be installed side by side |
Saving installation space | ||
The following are the same as the " Easy cable connection |
Reliable cable connection | ||
| The following are the same as the " It is easily connected to the fieldbus system via a variety of I / O connections and plug-in options |
|||
| More environmentally friendly (standard) | EMC | RFI filters for the first and second environments are standard | No extra external filters are required |
| Reactor | Sensing Reactor: Matches the inductance according to the different load | Reduce Total Harmonics (THD) | |
| Thus suppressing and reducing harmonics | |||
| Other | Advanced control panel | 2 soft function keys, the function changes with the status of different | Easy to configure and debug |
| Built-in help key | Quick Start | ||
| You can observe the list of modified parameters | Quick access to parameters | ||
| Field bus | Built-in RS485 interface, using the Modbus protocol | cut costs | |
| The plug-in fieldbus module is optional | Can adapt to a variety of bus protocol application requirements | ||
- Previous:None
- Next:None
Customer service QQ